energy_and_electricity
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| energy_and_electricity [2025/06/17 12:19] – [Energy Generation] admin | energy_and_electricity [2025/06/17 13:00] (current) – admin | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| 1. [[Energy Capacitors]] | 1. [[Energy Capacitors]] | ||
| 1. [[Multimeter]] | 1. [[Multimeter]] | ||
| + | |||
| ## Energy Generation | ## Energy Generation | ||
| Line 29: | Line 30: | ||
| 1. [[Combustion Reactor]] | 1. [[Combustion Reactor]] | ||
| 1. [[Nuclear Reactor]] | 1. [[Nuclear Reactor]] | ||
| + | 1. [[Nether Star Reactor]] | ||
| ## Machines | ## Machines | ||
| Line 37: | Line 39: | ||
| 1. [[Auto Drier]] | 1. [[Auto Drier]] | ||
| 1. [[Auto Enchanter]] | 1. [[Auto Enchanter]] | ||
| - | 1. [[Auto-Breeder]] | + | 1. [[Auto Breeder]] |
| 1. [[Carbon Press]] | 1. [[Carbon Press]] | ||
| 1. [[Charging Bench]] | 1. [[Charging Bench]] | ||
energy_and_electricity.1750177196.txt.gz · Last modified: by admin
