energy_and_electricity
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| energy_and_electricity [2025/06/11 05:48] – created admin | energy_and_electricity [2025/06/17 13:00] (current) – admin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| You may also want to use [[Energy Capacitors]], | You may also want to use [[Energy Capacitors]], | ||
| - | The [[Energy Connector]] can also extend your network, but it does not store power. | + | The [[Energy Connectors | Energy Connector]] can also extend your network, but it does not store power. |
| Some machines have a buffer, meaning they can store a certain amount of energy. Unlike [[energy_capacitors | capacitors]], | Some machines have a buffer, meaning they can store a certain amount of energy. Unlike [[energy_capacitors | capacitors]], | ||
| Line 14: | Line 14: | ||
| For more information on the individual items in this category, see below. | For more information on the individual items in this category, see below. | ||
| - | |||
| ## Energy management | ## Energy management | ||
| 1. [[Energy Regulator]] | 1. [[Energy Regulator]] | ||
| - | 1. [[Energy | + | 1. [[Energy |
| 1. [[Energy Capacitors]] | 1. [[Energy Capacitors]] | ||
| 1. [[Multimeter]] | 1. [[Multimeter]] | ||
| Line 30: | Line 29: | ||
| 1. [[Lava Generator]] | 1. [[Lava Generator]] | ||
| 1. [[Combustion Reactor]] | 1. [[Combustion Reactor]] | ||
| - | 1. [[Reactors]] | + | 1. [[Nuclear Reactor]] |
| + | 1. [[Nether Star Reactor]] | ||
| ## Machines | ## Machines | ||
| Line 39: | Line 39: | ||
| 1. [[Auto Drier]] | 1. [[Auto Drier]] | ||
| 1. [[Auto Enchanter]] | 1. [[Auto Enchanter]] | ||
| - | 1. [[Auto-Breeder]] | + | 1. [[Auto Breeder]] |
| 1. [[Carbon Press]] | 1. [[Carbon Press]] | ||
| 1. [[Charging Bench]] | 1. [[Charging Bench]] | ||
energy_and_electricity.1749635310.txt.gz · Last modified: (external edit)
