User Tools

Site Tools


energy_and_electricity

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
energy_and_electricity [2025/06/11 05:48] – created adminenergy_and_electricity [2026/04/12 19:08] (current) – external edit 127.0.0.1
Line 1: Line 1:
-Energy and Electricity+====== Energy and Electricity ======
  
-The Energy and Electricity category adds various machines which generateconsume or transfer energy (measured in Joules or J).+Energy and Electricity is the power and automation branch of Slimefun. This is where you move from hand-fed machines into generatorsstorage, power distribution, and self-running processing lines.
  
-Besides a way to generate electricity for your machinesan energy network requires an [[Energy Regulator]]; without it power transfer cannot happen.+This category unlocks after you make enough progress in [[basic_machines|Basic Machines]]. 
 +If you want the broader progression context instead of only machine-by-machine docsread [[factory_bootstrap|Factory Bootstrap Guide]] and [[alloys_and_core_tech|Alloys and Core Tech]] alongside this page.
  
-You may also want to use [[Energy Capacitors]], as they can store excess energy and extend the range of your network.+===== Building your first network =====
  
-The [[Energy Connector]] can also extend your network, but it does not store power.+  - Place an [[energy_regulator|Energy Regulator]] to serve as the heart of the network
 +  - Add one or more generators such as a [[coal_generator|Coal Generator]] or [[solar_generator|Solar Generator]]. 
 +  - Extend or route the network with [[energy_connectors|Energy Connectors]]. 
 +  - Store spare charge in [[energy_capacitors|Energy Capacitors]]. 
 +  - Check live power levels with a [[multimeter|Multimeter]].
  
-Some machines have a buffer, meaning they can store a certain amount of energy. Unlike [[energy_capacitors | capacitors]], however, if the energy isn't used before it reaches maximum capacity, it will be reset entirely.+===== Management and monitoring =====
  
-Electric machines are best used with a [[cargo_management Cargo Management System]] for automatic item transportation.+^ Page ^ What it does ^ 
 +| [[energy_regulator|Energy Regulator]] | Core block that manages power network. | 
 +[[energy_connectors|Energy Connectors]] | Extends a network so power can reach more machines. | 
 +| [[energy_capacitors|Energy Capacitors]] | Stores spare energy for later use
 +| [[multimeter|Multimeter]] | Reads charge and capacity from energy network blocks. |
  
-For more information on the individual items in this category, see below.+===== Optimization =====
  
-## Energy management+^ Page ^ What it does ^ 
 +| [[machine_modules|Machine Modules]] | Explains upgrade modules, slot counts, default compatibility, and how Speed, Efficiency, Capacity, and Productivity tune machines. |
  
-1. [[Energy Regulator]] +===== Power generation =====
-1. [[Energy Connector]] +
-1. [[Energy Capacitors]] +
-1. [[Multimeter]]+
  
-## Energy Generation+^ Page ^ What it does ^ 
 +| [[solar_generator|Solar Generator]] | Generates energy from daylight, with stronger versions later on. | 
 +| [[coal_generator|Coal Generator]] | Burns fuel to produce steady starter power. | 
 +| [[bio_reactor|Bio Reactor]] | Produces power from organic fuel sources. | 
 +| [[magnesium-powered_generator|Magnesium-Powered Generator]] | High-output generator that burns magnesium fuel. | 
 +| [[lava_generator|Lava Generator]] | Uses lava-based fuel for power production. | 
 +| [[combustion_reactor|Combustion Reactor]] | A stronger fuel-burning power option. | 
 +| [[nuclear_reactor|Nuclear Reactor]] | High-risk, high-power reactor with cooling management. |
  
-1. [[Solar Generator]] +===== Electric machines =====
-1. [[Coal Generator]] +
-1. [[Bio Reactor]] +
-1. [[Magnesium-powered Generator]] +
-1. [[Lava Generator]] +
-1. [[Combustion Reactor]] +
-1. [[Reactors]]+
  
-## Machines+^ Page ^ What it does ^ 
 +| [[animal_growth_accelerator|Animal Growth Accelerator]] | Uses Organic Food to speed up the growth of nearby baby animals. | 
 +| [[auto_anvil|Auto Anvil]] | Repairs damaged gear automatically. | 
 +| [[auto_breeder|Auto Breeder]] | Uses Organic Food and power to breed nearby animals. | 
 +| [[auto_brewer|Auto Brewer]] | Automates most standard vanilla potion brewing steps. | 
 +| [[auto_disenchanter|Auto Disenchanter]] | Pulls enchantments off an item and writes them onto a book. | 
 +| [[auto_drier|Auto Drier]] | Dries or dehydrates items into useful outputs such as leather, jerky, or bottles. | 
 +| [[auto_enchanter|Auto Enchanter]] | Applies enchantments from an enchanted book onto a target item. | 
 +| [[carbon_press|Carbon Press]] | Compresses carbon into more advanced carbon materials. | 
 +| [[charging_bench|Charging Bench]] | Recharges electric gear such as tools, jetpacks, and similar items. | 
 +| [[crop_growth_accelerator|Crop Growth Accelerator]] | Uses Organic Fertilizer to advance nearby crops. | 
 +| [[electric_dust_washer|Electric Dust Washer]] | Washes Sifted Ore and Pulverized Ore into cleaner processing outputs. | 
 +| [[electric_furnace|Electric Furnace]] | Smelts furnace recipes without manual fuel. | 
 +| [[electric_gold_pan|Electric Gold Pan]] | Automates Gold Pan style resource processing. | 
 +| [[electric_ingot_factory|Electric Ingot Factory]] | Handles powered ingot-production recipes. | 
 +| [[electric_ingot_pulverizer|Electric Ingot Pulverizer]] | Converts Slimefun ingots back into dusts. | 
 +| [[electric_ore_grinder|Electric Ore Grinder]] | Combines the Ore Crusher and Grind Stone in one powered machine. | 
 +| [[electric_press|Electric Press]] | Compresses items into denser storage or recipe forms. | 
 +| [[electric_smeltery|Electric Smeltery]] | Produces alloys electrically without manual smeltery handling. | 
 +| [[fluid_pump|Fluid Pump]] | Pumps source liquids below it into containers. | 
 +| [[food_composter|Food Composter]] | Converts Organic Food into Organic Fertilizer. | 
 +| [[food_fabricator|Food Fabricator]] | Turns organic ingredients into canned Organic Food for machine use. | 
 +| [[freezer|Freezer]] | Chills materials into ice, coolant, and other cold outputs. | 
 +| [[iron_golem_assembler|Iron Golem Assembler]] | Automatically assembles and spawns Iron Golems. | 
 +| [[refinery|Refinery]] | Refines oil products into usable fuel. | 
 +| [[tree_growth_accelerator|Tree Growth Accelerator]] | Uses Organic Fertilizer to boost nearby saplings. |
  
-1. [[Animal Growth Accelerator]] +===== General tips ===== 
-1. [[Auto Anvil]] + 
-1[[Auto Disenchanter]] +  * A machine without enough stored or incoming power will simply stop until the network catches up
-1[[Auto Drier]] +  * Cargo systems become much more valuable once you start running several electric machines at once
-1. [[Auto Enchanter]] +  * If a machine page is still missing, the in-game guide is the best place to confirm its exact recipe and research requirement.
-1. [[Auto-Breeder]] +
-1. [[Carbon Press]] +
-1. [[Charging Bench]] +
-1. [[Crop Growth Accelerator]] +
-1. [[EXP Collector]] +
-1. [[Electric Dust Washer]] +
-1. [[Electric Furnace]] +
-1. [[Electric Gold Pan]] +
-1. [[Electric Ingot Factory]] +
-1. [[Electric Ingot Pulverizer]] +
-1. [[Electric Ore Grinder]] +
-1. [[Electric Press]] +
-1. [[Electric Smeltery]] +
-1. [[Electrified Crucible]] +
-1. [[Fluid Pump]] +
-1. [[Food Composter]] +
-1. [[Food Fabricator]] +
-1. [[Freezer]] +
-1. [[Heated Pressure Chamber]] +
-1. [[Iron Golem Assembler]] +
-1. [[Refinery]] +
-1. [[Tree Growth Accelerator]] +
-1[[Wither Assembler]]+
  
energy_and_electricity.1749635310.txt.gz · Last modified: (external edit)