reactors
Differences
This shows you the differences between two versions of the page.
| reactors [2025/06/17 12:19] – created admin | reactors [2025/06/17 12:19] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Nuclear Reactor | ||
| - | |||
| - | The Nuclear Reactor is a type of [[energy_and_electricity# | ||
| - | |||
| - | ## Obtaining | ||
| - | |||
| - | Nuclear Reactors can be crafted in an [[Enhanced Crafting Table]]. | ||
| - | |||
| - | ## Usage | ||
| - | |||
| - | A Nuclear Reactor must be placed in range of an [[Energy Regulator]], | ||
| - | |||
| - | You can manually use a reactor but in order to use cargo to automate the reactor, it requires a Reactor Access Port to be placed 3 blocks above the reactor. | ||
| - | |||
| - | ## Tiers | ||
| - | |||
| - | | Tier | Buffer | Generation | | ||
| - | | Nuclear Reactor | 16.4KJ | 600W | | ||
reactors.1750177172.txt.gz · Last modified: by admin
