nether_star_reactor
Differences
This shows you the differences between two versions of the page.
| nether_star_reactor [2025/06/17 12:22] – created admin | nether_star_reactor [2026/04/12 13:45] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| The Nether Star Reactor also causes nearby Entities to get Withered. | The Nether Star Reactor also causes nearby Entities to get Withered. | ||
| + | |||
| + | ## Module support | ||
| + | |||
| + | The Nether Star Reactor supports all four [[machine_modules|Machine Modules]] and uses 9 slots instead of the usual 5. Read [[machine_modules|the central guide]] before stacking heavy Speed, because faster reactor setups also raise coolant pressure. | ||
| ## Tiers | ## Tiers | ||
nether_star_reactor.1750177353.txt.gz · Last modified: by admin
