magical_armor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| magical_armor [2025/06/09 02:23] – admin | magical_armor [2025/06/13 08:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| - Soulbound | - Soulbound | ||
| - Bee | - Bee | ||
| - | |||
| - | |||
| - | ## Bonus Pieces | ||
| - | - Farmer Shoes | ||
| - | - Boots of the Stomper | ||
| - | - Elytra Cap | ||
| Each set offers various amounts of protection, buffs, and effects. | Each set offers various amounts of protection, buffs, and effects. | ||
| Line 44: | Line 38: | ||
| * The elytra activates slow falling when approaching the ground. | * The elytra activates slow falling when approaching the ground. | ||
| * The boots provide a jump boost and no fall damage. | * The boots provide a jump boost and no fall damage. | ||
| + | |||
| + | |||
| + | ## Bonus Pieces | ||
| + | - Farmer Shoes | ||
| + | - Boots of the Stomper | ||
| + | - Elytra Cap | ||
magical_armor.1749450233.txt.gz · Last modified: (external edit)
