coal_generator
Differences
This shows you the differences between two versions of the page.
| coal_generator [2025/06/17 11:03] – created admin | coal_generator [2026/04/12 13:45] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| A Coal generator must be placed in range of an [[Energy Regulator]], | A Coal generator must be placed in range of an [[Energy Regulator]], | ||
| + | |||
| + | ## Module support | ||
| + | |||
| + | The Coal Generator supports all four [[machine_modules|Machine Modules]]. Efficiency is usually the first upgrade to test on fuel generators, while Capacity helps smooth short bursts of demand. | ||
| ## Tiers | ## Tiers | ||
coal_generator.1750172635.txt.gz · Last modified: by admin
