auto_enchanter
Differences
This shows you the differences between two versions of the page.
| auto_enchanter [2025/06/17 12:55] – created admin | auto_enchanter [2026/04/12 13:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Auto Enchanter | + | ====== |
| - | The Auto Enchanter | + | The Auto Enchanter |
| - | ## Obtaining | + | ===== How to use it ===== |
| - | The Auto Enchanter can be crafted in an [[Enhanced Crafting Table]]. | + | - Connect the machine to a powered |
| + | - Put an enchanted book in one input slot. | ||
| + | - Put the item you want to enchant in the other input slot. | ||
| + | - Collect the enchanted item and the empty book after processing. | ||
| - | ## Usage | + | ===== Behavior ===== |
| - | The Auto Enchanter must be placed in range of an [[Energy Regulator]], | + | * The machine applies every enchantment on the book that is compatible with the target item. |
| + | * Incompatible enchantments are ignored rather than forcing the recipe to fail. | ||
| + | * The time required scales with the number | ||
| + | * Some items can be marked as not enchantable and will not work in the machine. | ||
| + | * If the book has no compatible enchantments for the target item, the machine will not run. | ||
| - | ## Tiers | + | ===== Tips ===== |
| - | | Tier | Speed | Buffer | Usage | | + | * The Auto Enchanter |
| - | | Auto Enchanter | + | * [[machine_modules|Machine Modules]] let this machine use Speed and Efficiency Modules. Productivity and Capacity Modules do not apply here. |
| - | | Auto Enchanter (II) | 3x | 0J | 90W | | + | |
auto_enchanter.1750179318.txt.gz · Last modified: by admin
