auto_disenchanter
Differences
This shows you the differences between two versions of the page.
| auto_disenchanter [2025/06/17 12:50] – created admin | auto_disenchanter [2026/04/12 19:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Auto Disenchanter | + | ====== |
| - | The Auto Disenchanter | + | The Auto Disenchanter |
| - | ## Obtaining | + | ===== How to use it ===== |
| - | The Auto Disenchanter can be crafted in an [[Enhanced Crafting Table]]. | + | - Connect the machine to a powered |
| + | - Put the enchanted item in one input slot. | ||
| + | - Put a normal book in the other input slot. | ||
| + | - Collect the cleaned item and the newly enchanted book from the output. | ||
| - | ## Usage | + | ===== Behavior ===== |
| - | The Auto Disenchanter must be placed in range of an [[Energy Regulator]], | + | * The machine removes all enchantments from the item in a single process. |
| + | * The book becomes one enchanted book carrying the removed | ||
| + | * The time required scales with how many enchantments are on the item. | ||
| + | * Items that are deliberately protected from disenchanting, | ||
| + | * The machine also stops if there is not enough output space. | ||
| - | ## Tiers | + | ===== Tips ===== |
| - | | Tier | Speed | Buffer | Usage | | + | * Use it to separate valuable enchantments from gear you no longer want to keep enchanted. |
| - | | Auto Disenchanter (I) | 1x | 0J | 18W | | + | * [[machine_modules|Machine Modules]] let this machine use Speed and Efficiency Modules. Productivity and Capacity Modules do not apply here. |
| - | | Auto Disenchanter (II) | 3x | 0J | 90W | | + | |
auto_disenchanter.1750179050.txt.gz · Last modified: by admin
