auto_breeder
Differences
This shows you the differences between two versions of the page.
| auto_breeder [2025/06/17 13:00] – created admin | auto_breeder [2026/04/12 13:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Auto Breeder | + | ====== |
| - | The Auto Breeder is an [[energy_and_electricity# | + | The Auto Breeder is an electric machine that feeds nearby animals with [[organic_food|Organic Food]] |
| - | ## Obtaining | + | ===== How to use it ===== |
| - | The Auto Breeder can be crafted in an [[Enhanced Crafting Table]]. | + | - Connect it to a powered |
| + | - Place [[organic_food|Organic Food]] in the machine' | ||
| + | - Keep at least two adult animals of the same type close to the machine. | ||
| + | - Give the animals enough room for baby mobs to appear. | ||
| - | ## Usage | + | ===== Behavior ===== |
| - | The Auto Breeder must be placed | + | * The machine searches roughly 4 blocks horizontally and 2 blocks vertically around itself. |
| + | * It only targets adult animals that are able to breed and are not already | ||
| + | * On a successful action, it uses 1 Organic Food and 200 J of stored charge, then puts one eligible animal into love mode. | ||
| + | * It naturally respects vanilla breeding cooldowns because it only works on animals that can already breed again. | ||
| + | * If there are more than six animals | ||
| - | The Auto Breeder respects the vanilla breeding time (5 minutes). | + | ===== Tips ===== |
| - | ## Tiers | + | * Smaller breeding pens make the machine more reliable. |
| - | + | * Pair the Auto Breeder | |
| - | | Tier | Buffer | Usage | | + | * If nothing happens, check three things first: power, food supply, and animal count. |
| - | | Auto Breeder | 1KJ | 200W per Animal | | + | |
auto_breeder.1750179656.txt.gz · Last modified: by admin
