armor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| armor [2025/05/22 23:59] – Updated chainmail and hazmat suit descriptions. admin | armor [2025/06/13 08:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | # Armor |
| The Armor category contains 15 sets of armor, including the ability to craft Chainmail Armor. There are also various [[magical armor|Magical Armor]] sets. | The Armor category contains 15 sets of armor, including the ability to craft Chainmail Armor. There are also various [[magical armor|Magical Armor]] sets. | ||
| - | ===== Armor Sets ===== | + | ## Armor Sets |
| - Cactus | - Cactus | ||
| - Chainmail | - Chainmail | ||
| Line 22: | Line 22: | ||
| Each set offers various amounts of protection, buffs, and effects. | Each set offers various amounts of protection, buffs, and effects. | ||
| - | ==== Cactus Set ==== | + | ### Cactus Set |
| The cactus set offers '' | The cactus set offers '' | ||
| - | ==== Chainmail Set ==== | + | ### Chainmail Set |
| The chainmail set is just the vanilla chainmail set. | The chainmail set is just the vanilla chainmail set. | ||
| - | ==== Hazmat Set ==== | + | ### Hazmat Set |
| - | The hazmat suit offers '' | + | The hazmat suit offers '' |
| * Helmet allows you to breathe underwater. | * Helmet allows you to breathe underwater. | ||
| * Chestplate allows you to walk through fire and lava. | * Chestplate allows you to walk through fire and lava. | ||
| - | ==== Damascus Steel Set ==== | + | ### Damascus Steel Set |
| + | The damascus steel set offers the following effects: | ||
| - | ==== Steel Set ==== | + | Helmet: |
| + | * +0.56 Armor Toughness | ||
| + | * +10% Knockback Resistance | ||
| + | * +3.38 Armor | ||
| + | Chestplate: | ||
| + | * +1.5 Armor Toughness | ||
| + | * +10% Knockback Resistance | ||
| + | * +9 Armor | ||
| + | Leggings | ||
| + | * +1.13 Armor Toughness | ||
| + | * +10% Knockback Resistance | ||
| + | * +6.75 Armor | ||
| + | Boots: | ||
| + | * +0.56 Armor Toughness | ||
| + | * +10% Knockback Resistance | ||
| + | * +3.38 Armor | ||
| - | ==== Gilded | + | ### Steel Set |
| + | The steel set offers the following effects: | ||
| - | ==== Ham Set ==== | + | Helmet: |
| + | * +0.38 Armor Toughness | ||
| + | * +10% Knockback Resistance | ||
| + | * +3 Armor | ||
| + | Chestplate: | ||
| + | * +1 Armor Toughness | ||
| + | * +10% Knockback Resistance | ||
| + | * +8 Armor | ||
| + | Leggings | ||
| + | * +0.75 Armor Toughness | ||
| + | * +10% Knockback Resistance | ||
| + | * +6 Armor | ||
| + | Boots: | ||
| + | * +0.38 Armor Toughness | ||
| + | * +10% Knockback Resistance | ||
| + | * +3 Armor | ||
| - | ==== Tin Set ==== | + | ### Gilded |
| + | The gilded set offers '' | ||
| - | ==== Copper | + | ### Ham Set |
| + | The ham set offers '' | ||
| - | ==== Silver | + | ### Tin Set |
| + | The tin set offers the following effects: | ||
| - | ==== Aluminium Set ==== | + | Helmet: |
| + | * +5% Movement Speed | ||
| + | * -30% Knockback Resistance | ||
| + | * +0.38 Armor | ||
| + | Chestplate: | ||
| + | * +5% Movement Speed | ||
| + | * -30% Knockback Resistance | ||
| + | * +1 Armor | ||
| + | Leggings | ||
| + | * +5% Movement Speed | ||
| + | * -30% Knockback Resistance | ||
| + | * +0.75 Armor | ||
| + | Boots: | ||
| + | * +5% Movement Speed | ||
| + | * -30% Knockback Resistance | ||
| + | * +0.38 Armor | ||
| - | ==== Hardened Heavy Metal Set ==== | + | ### Copper |
| + | The copper set offers the same armor stats as iron armor. | ||
| - | ==== Reinforced Alloy Set ==== | + | ### Silver |
| + | The silver set offers the same armor stats as iron armor. | ||
| - | ==== Lead Set ==== | + | ### Aluminium |
| + | The aluminium set offers the following effects: | ||
| - | ==== Blistering Set ==== | + | Helmet: |
| + | * +5% Movement Speed | ||
| + | * -20% Knockback Resistance | ||
| + | * +1.13 Armor | ||
| + | Chestplate: | ||
| + | * +5% Movement Speed | ||
| + | * -20% Knockback Resistance | ||
| + | * +3 Armor | ||
| + | Leggings | ||
| + | * +5% Movement Speed | ||
| + | * -20% Knockback Resistance | ||
| + | * +2.25 Armor | ||
| + | Boots: | ||
| + | * +5% Movement Speed | ||
| + | * -20% Knockback Resistance | ||
| + | * +1.13 Armor | ||
| + | |||
| + | ### Hardened Heavy Metal Set | ||
| + | The hardened heavy metal set offers the following effects: | ||
| + | |||
| + | Helmet: | ||
| + | * +1.13 Armor Toughness | ||
| + | * +25% Knockback Resistance | ||
| + | * +3 Armor | ||
| + | Chestplate: | ||
| + | * +3 Armor Toughness | ||
| + | * +25% Knockback Resistance | ||
| + | * +8 Armor | ||
| + | Leggings | ||
| + | * +2.25 Armor Toughness | ||
| + | * +25% Knockback Resistance | ||
| + | * +6 Armor | ||
| + | Boots: | ||
| + | * +1.13 Armor Toughness | ||
| + | * +25% Knockback Resistance | ||
| + | * +3 Armor | ||
| + | |||
| + | ### Reinforced Alloy Set | ||
| + | The reinforced alloy set offers the following effects: | ||
| + | |||
| + | Helmet: | ||
| + | * +2.25 Armor Toughness | ||
| + | * +20% Knockback Resistance | ||
| + | * +5.63 Armor | ||
| + | Chestplate: | ||
| + | * +6 Armor Toughness | ||
| + | * +20% Knockback Resistance | ||
| + | * +15 Armor | ||
| + | Leggings | ||
| + | * +4.5 Armor Toughness | ||
| + | * +20% Knockback Resistance | ||
| + | * +11.25 Armor | ||
| + | Boots: | ||
| + | * +2.25 Armor Toughness | ||
| + | * +20% Knockback Resistance | ||
| + | * +5.63 Armor | ||
| + | |||
| + | ### Lead Set | ||
| + | The lead set offers the following effects: | ||
| + | |||
| + | Helmet: | ||
| + | * +Jump Boost CXXX | ||
| + | * -15% Movement Speed | ||
| + | * +50% Knockback Resistance | ||
| + | * +2.25 Armor | ||
| + | Chestplate: | ||
| + | * +Jump Boost CXXX | ||
| + | * -15% Movement Speed | ||
| + | * +50% Knockback Resistance | ||
| + | * +6 Armor | ||
| + | Leggings | ||
| + | * +Jump Boost CXXX | ||
| + | * -15% Movement Speed | ||
| + | * +50% Knockback Resistance | ||
| + | * +4.5 Armor | ||
| + | Boots: | ||
| + | * +Jump Boost CXXX | ||
| + | * -15% Movement Speed | ||
| + | * +50% Knockback Resistance | ||
| + | * +2.25 Armor | ||
| + | |||
| + | ### Blistering Set | ||
| + | The blistering set offers '' | ||
armor.1747972754.txt.gz · Last modified: (external edit)
