advanced_industrial_miner
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| advanced_industrial_miner [2025/05/25 16:03] – created admin | advanced_industrial_miner [2025/06/13 08:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ## Building | ## Building | ||
| - | Two pistons (facing up), two diamond | + | Two pistons (facing up), two blocks |
| ## Usage | ## Usage | ||
| Place a bucket of fuel or lava in its chest to fuel this machine. This machine uses Silk Touch, as opposed to the regular [[industrial miner|Industrial Miner]]. | Place a bucket of fuel or lava in its chest to fuel this machine. This machine uses Silk Touch, as opposed to the regular [[industrial miner|Industrial Miner]]. | ||
advanced_industrial_miner.1748203409.txt.gz · Last modified: (external edit)
